Service & Domain Ownership
Reference map of who owns each system, process, and vendor relationship across NACS IT. Primary owner drives decisions and holds accountability. Backup owns escalation and coverage during absences.
Applications
12 items
| System / Platform | Function | Primary Owner | Backup | Notes |
|---|---|---|---|---|
| PointClickCare (PCC) | Electronic Health Record (EHR) | RPRogi | Anthony | Primary clinical system across all facilities |
| GP / Dynamics 365 | Enterprise Resource Planning (ERP) | JAJon | Anthony | Finance and operations backbone |
| DocLink | Document Management | JAJon | Francis | Integrated with GP for AP document workflows |
| Google Workspace | Email, Calendar, Collaboration | ATAnthony | Geremia | Licensing, Groups, shared drives, security |
| FreeScout | IT Help Desk / Ticketing | FFFrancis | Anthony | Ticket routing, SLAs, mailbox integrations |
| NinjaOne (RMM) | Remote Monitoring & Management | GDGeremia | Tom | Endpoint monitoring, patch management |
| Jamf / MaaS360 (MDM) | Mobile Device Management | TJTom | Anthony | Apple Business Manager, policy enforcement |
| UKG (Kronos) | HR & Payroll | ATAnthony | Francis | HR data source for IAM provisioning |
| Veeam | Backup & Recovery | GDGeremia | Tom | Backup schedules, verification, DR testing |
| Cisco Umbrella | DNS Security & Web Filtering | GDGeremia | Anthony | Policy management, reporting, exceptions |
| Commonspace | Internal Intranet | ATAnthony | Francis | Content, forms, IT knowledge base |
| NorthPoint | IT Operations Platform | ATAnthony | — | Internal IT analytics and planning tools |
Infrastructure
9 items
| System / Domain | Function | Primary Owner | Backup | Notes |
|---|---|---|---|---|
| Network (SD-WAN, LAN, Wi-Fi) | Enterprise Connectivity | GDGeremia | Tom | Velocloud SD-WAN, switching, AP config |
| Firewall & Perimeter Security | Network Security | GDGeremia | Anthony | Rule management, documentation, audits |
| Server & Virtualization (Nutanix) | Compute Infrastructure | GDGeremia | Anthony | VM lifecycle, resource monitoring |
| VPN & Remote Access | Secure Remote Connectivity | GDGeremia | Tom | Access policies, troubleshooting |
| Physical Security (Cameras) | Facility Safety Technology | GDGeremia | Tom | Clearview-standardized camera systems |
| UPS & Power Protection | Facility Power Management | GDGeremia | Tom | Battery health, runtime monitoring |
| Network Monitoring | Observability & Alerting | GDGeremia | Tom | Alert thresholds, performance baselines |
| End-User Hardware | Laptops, Desktops, Peripherals | TJTom | Francis | Procurement, imaging, refresh cycles |
| Printers & Copiers | Print Infrastructure | FFFrancis | Tom | Fleet management, lease tracking |
Processes
10 items
| Process | Scope | Primary Owner | Backup | Notes |
|---|---|---|---|---|
| IT Service Desk | Tier 1–2 Support | FFFrancis | Anthony | Ticket routing, SLAs, escalation paths |
| User Onboarding & Offboarding | Identity Lifecycle | TJTom | Francis | Account provisioning, HR data reconciliation |
| Hardware Procurement | Asset Acquisition | FFFrancis | Tom | ERF/CER workflow, vendor coordination |
| Change Management | Change Advisory & Approval | ATAnthony | Francis | Change windows, stakeholder communication |
| Vendor & Contract Management | Vendor Relationships | ATAnthony | Geremia | Contract renewals, spend tracking, negotiations |
| Security Incident Response | Incident Handling | GDGeremia | Anthony | Containment, remediation, post-incident review |
| Software License Management | SaaS Governance | ATAnthony | Geremia | License audits, renewal tracking, shadow IT |
| HIPAA Compliance Documentation | Regulatory Compliance | RPRogi | Geremia | Audit evidence, clinical system compliance |
| IT Project Management | Project Delivery | ATAnthony | Francis | Intake, prioritization, cross-team coordination |
| Patch & Update Management | System Currency | TJTom | Geremia | Maintenance windows, rollback procedures |
Vendor Relationships
8 items
| Vendor | Product / Service | Relationship Owner | Backup | Notes |
|---|---|---|---|---|
| Cisco / Meraki | Networking & Security | GDGeremia | Anthony | SD-WAN, Umbrella, switches, APs |
| Nutanix | HCI / Virtualization | GDGeremia | Anthony | Licensing, support, infrastructure planning |
| Matrix Networks | ISP / Connectivity | GDGeremia | Anthony | Circuit management, outage escalation |
| PointClickCare | EHR Platform | RPRogi | Anthony | Support tickets, training, renewals |
| SHI / CDW | Hardware & Software Procurement | ATAnthony | Francis | Preferred reseller for devices and licensing |
| HP / Dell | End-User Hardware | FFFrancis | Tom | Device standards, warranty management |
| Google (Workspace) | Productivity Suite | ATAnthony | Geremia | License renewals, admin console |
| Fireside UCx | Unified Communications / VoIP | TJTom | Anthony | Phone system provisioning and support |